Mesoscale Circulations and Energy and GaS Exchange Over the Tibetan Plateau Documentation of the Micrometeorological Experiment, Nam Tso, Tibet
| Institutes: | Geowissenschaften |
|---|---|
| Author: | Tobias Biermann, Wolfgang Babel, Johannes Olesch, Thomas Foken |
| Creating Corporation: | Universität Bayreuth, Abteilung Mikrometeorologie |
| Year of Completion: | 2009 |
| Series (Volume number) | Arbeitsergebnisse / Universität Bayreuth, Abteilung Mikrometeorologie (41) |
| SWD-Keyword: | Meteorologie |
| Tag: | Energieflüsse; NamCo; Tibet NamCo; Tibetan Plateau; energy fluxes |
| Dewey Decimal Classification: | 550 Geowissenschaften |
| RVK - Regensburg Classification: | TA |
| URN: | urn:nbn:de:bvb:703-opus-8145 |
| Document Type: | Report |
| Language: | English |
| Date of Publication (online): | 11.03.2011 |





